Diamond DA 40NG
| Engine | Austro Engine AE 300 turbocharged common-rail injected 2.0 liter diesel engine with 168 hp and EECU single lever control system |
| Propeller | MT propeller MTV-6-R-/190-69 3-blade constant speed propeller |
| Fuel grades | Jet A-1, Jet A, TS-1 (Russia, Ukraine), RT (Russia, Ukraine), No. 3 Jet Fuel (China), JP-8 |
| Max. cruise speed (16,000 ft, MCP) | 285 km/h TAS | 154 kts TAS |
| Cruise speed at 60% (14,000 ft) | 230 km/h TAS | 124 kts TAS |
| Stall speed, landing configuration | 107 km/h CAS | 58 kts CAS |
| Rate of climb (MSL) | 3.3 m/s | 651 ft/min |
| Max. range (FL160, 50% PWR) incl. climb, no reserves | 1,730 km | 934 nm |
| Fuel consumption | 19.3 l/h (@60%) | 5.1 US gal/h (@60%) |
| Take-off performance (MSL, ground roll / take-off obstacle) | 397 m / 590 m | 1,302 ft / 1,935 ft |
| Landing performance (MSL, ground roll / landing distance) | 318 m / 650 m | 1,043 ft / 2,132 ft |
| Max. operating altitude | 5,000 m | 16,400 ft |
| Max. demonstrated crosswind | 46 km/h | 25 kts |

| Seats | 4 | 4 |
| Empty weight without options | 903 kg | 1,991 lbs |
| Max. useful load | 407 kg | 897 lbs |
| Max. take-off mass | 1,310 kg | 2,888 lbs |
| Fuel capacity total | 147 l / 118 kg | 39 US gal / 260 lbs |
| Main tank | 106 l / 84 kg | 28 US gal / 185 lbs |
| Auxiliary tank | 41.6 l / 34 kg | 11 US gal / 75 lbs |
Specifications apply to standard equipped aircraft, if not otherwise stated. The above data are approximate specifications and may change without notice.